
THX认证的Integra DRX4 7.2声道 每声道110W功率输出,支持杜比全景声和后续的DTS:X升级,支持HDBase接品信息的传输

| AMPLIFIER: | |
| # Channels | 7.2 |
| POWER (8 Ω 20-20kHz 0.08%) / CH | 110 |
| Amplifier Frequency Response | 5Hz - 100kHz |
| Wide Range, High Current Power Supply | Natural Harmonics Technology, Massive High-Power Transformer |
| High Instanteneous Current Capability | 35 Amps, 1kHz, 00.1 Ω Pulse |
| THX Certified | ✓ |
| Continuous 6 Ω Rated | ✓ |
| Hand Selected Parts to Ensure Low Impedance Performance | Custom- Audio Tuned |
| Discrete Output Stages for All Channels | Discrete 2-Stage |
| All Channels Equal Power Output | ✓ |
| PUSH-PULL Amplifier Design | ✓ |
| Independent Power Supply | 2 |
| Bi-amp Capability - Front L/R Channels | ✓ |
| PROCESSING:欢迎光临阿强家庭影院导购网 | |
| Dolby Atmos and Dolby Surround | ✓ |
| Dolby TrueHD | ✓ |
| DTS:X and DTS Neural:X | ✓ (Future Firmware Update) |
| DTS-HD Master Audio | ✓ |
| THX Processing Modes & Loudness Plus | ✓ |
| VLSC for Noise Free Signal Path | ✓ (Front Left / Right Channels) |
| AccuEQ Automatic Room Calibration | Advanced w/AccuReflex |
| GAME Surround Modes (Rock, Action, Sports, Role Play) | ✓ |
| Advanced Music Optimizer to Enhance Compressed Audio Files | ✓ |
| Premium Quality Digital-to-Analog Conversion | 384k / 32-bit AKM 4458 |
| 32-Bit DSP Chip for Advanced Processing | ✓ |
| Ultra-Low-Jitter Circuitry to Improve Audio | ✓ |
| Adjustable Crossover by Channel Pair | 40/45/50/55/60/70/80/90 100/110/120/130/150/180/200 Hz |
| Accurate Speaker Distance Setting | 0.1 - foot |
| A/V Sync Delay (by Source) | -100 to +500 ms |
| CONNECTIVITY: | |
| HDMI Inputs / Output(s) | 8 / 2 |
| HDMI 4K / 60 Hz- Capable HDMI Terminals | with HDR Support |
| HDCP 2.2 Copy-Protection Compatibility | ✓ |
| HDMI Support for High Dynamic Range (HDR) | ✓ |
| HDMI Support for BT.2020 | ✓ |
| 4K / 60 Hz 4:4:4 Colorspace Support | ✓ |
| HDMI Support for 3D, Audio Return Channel and CEC | ✓ |
| HDMI Support for Deep Color, x.v.Color, LipSync | ✓ |
| HDMI Support for DVD-Audio, SACD, Multichannel PCM | ✓ |
| Front Panel HDMI Input | ✓ |
| HDBaseT Output | ✓ |
| Analog to HDMI Upconversion | From 480i / 576i |
| 4K Upscaling from 1080p | via HDMI |
| Component Video Inputs | 2 |
| Composite Video Inputs | 2 |
| Digital Audio Inputs (COAX / OPT) | 1 / 2 |
| Analog Audio Inputs | 8 |
| Phono Input | ✓ |
| Front Panel A/V Input | ✓ |
| Analog Pre-outs | 7.2 |
| NETWORK / USB: | |
| FireConnect Wireless Mult-Room Audio Streaming Technlogy | ✓ (Future Firmware Update) |
| Supports Integra Remote Apps for iPod / iPhone and Android-Powered Devices | ✓ |
| Apple Airplay | ✓ |
| iPod / iPhone / iPad Ready | ✓ |
| Google Cast for Audio | ✓ |
| Home Network Music Streaming | ✓ |
| TIDAL High Fidelity Music Streaming | ✓ (Future Firmware Update) |
| Pandora | ✓ |
| Spotify | ✓ |
| Spotify Connect | ✓ |
| TuneIn Radio | ✓ |
| MQA (Master Quality Authenticated) Support | ✓ (Future Firmware Update) |
| DSD Support (2.8, 5.6, 11.2 MHz) | ✓ |
| Dolby TrueHD Support | ✓ |
| Apple Losless (ALAC) Support | ✓ |
| WAV Support | ✓ |
| AIFF Support | ✓ |
| Apple Lossless Support | ✓ |
| DSDIFF Support | ✓ |
| FLAC Support | ✓ |
| MP3 Support | ✓ |
| USB Input for Streaming Audio | ✓ |
| WiFi Certified | |
| Bluetooth | |
| Firmware Updates via Network and USB | ✓ |
| MULTIZONE: | |
| Powered Zone 2 | ✓ |
| Powered Zone 2 A / B | ✓ |
| Powered Zone 3 | |
| Fixed or Variable Zone 2 Line Out | ✓ |
| Fixed or Variable Zone 3 Line Out | |
| Zone 2 Video Output | HDMI |
| Zone 2 Audio DAC | HDMI (1-3), SPDIF, NET, USB |
| Zone 3 Audio DAC | |
| Whole House Mode | |
| INTEGRATION ACCESS: | |
| Bi-directional RS-232 Control Port | ✓ |
| Bi-directional Ethernet Control Port | ✓ |
| Rear Panel IR Input / Output | 2 / 1 |
| RIHD (Remote Interactive over HDMI) | ✓ |
| 12V Trigger (with Adjustable delay) | x3, Assignable |
| MISCELLANEOUS: | |
| GUI for Setup Menu | ✓ (Advanced HD) |
| Quick Setup Menu | ✓ |
| Input Name Edit | Fully Customizable |
| HDMI Standby "Through" Mode | Assignable |
| Dealer Settings Memory Store & Recall Function | ✓ |
| Screensaver Function | ✓ (Advanced) |
| Hybrid Standby to Reduce Power Consumption | ✓ |
| Smart Grid Ready | ✓ |
| Anti-Resonant Aluminum Front Panel | ✓ |
| Gold-Plated RCA Terminals | ✓ |
| Oversized Detachable AC Cord | ✓ |


















